

Fab Frosh Camp 2010!
Click here for Girls 2010 Jr All-American Camp SCHEDULE!!!
6-foot-10 7th-Grader Raekwon Long coming to Jr All-American Camp!!! click here
ESPN Covers Fab Frosh Camp! Click Here
Click here for Boys 2010 Jr All-American Camp SCHEDULE!!!
2010 National Camp Registration Deadline EXTENDED! Limited Time Only! Get registered now! Don't miss out!
Click here to see FAB FROSH CAMP 2010 Players List!
Check Out Coverage Of Recent Orange County, CA Open Run on Rivals.com! Cal Preps article, if you're not a subscriber, you may opt to sign up for the FREE Trial. You can always cancel after you've read the article! Click here to see our pdf version of the report! **this has no pics**
Click here to read the Indianapolis Open Run Report!
South Carolina Regional Camp Report is NOW online! [Read More]
Northern Cali Open Run Brings Out The Bay's Best! [Read More]
Bay Area Open Run Report!!! [Read More]
Report from Las Vegas Super Regional [Read More]
Nearly 100 Show Up in Cleveland for 1st Ever Jr All-American Camp OPEN RUN! [Read More]
2009 JR ALL-AMERICAN CAMP RANKINGS
| 2014 / 8th Grade | 2014 / 8th Grade | 2014 / 8th Grade |
| Name - Height - Location | Name - Height - Location | Name - Height - Location |
| 1. Tony Upchurch 6'2 (TX) | 21. Isaiah Thomas 5'8 (FL) | 42. Spencer Rivers 5'5 (FL) |
| 2. James Blackmon 5'9 (IN) | 22. Kelly Oubre 5'11 (TX) | 43. Blake Jones 5'11 (LA) |
| 3. Theo Pinson 6'3 (NC) | 23. Austin Dasent 5'10 (NC) | 44. Devyn Wilson 5'3 (NY) |
| 4. Leron Black 6'4 (TN) | 24. Justise Winslow 6'0 (TX) | 45. Ellis Dozier 6'3 (MD) |
| 5. Ajon Efferson 5'9 (CA) | 25. Dillon Beaver 5'1 (NC) | 46. Ken Opamuratawongse 5'9 (CA) |
| 6. Craig Victor 6'6 (LA) | 26. Jay Henderson 6'0 (FL) | 47. James Prather 6'2 (TN) |
| 7. Alex Robinson 5'11 (TX) | 27. Kevin Hartley 5'7 (FL) | 48. Hanif Bilal 5'11 (NC) |
| 8. Joe Burton 6'4 (TX) | 28. Jon Sobaski 5'8 (MN) | 49. Brocke Stepteau 5'2 (TX) |
| 9. Micah Seaborn 6'3 (TX) | 29. Chase Litton 6'4 (FL) | 50. Justin Gray 5'11 (FL) |
| 10. Jordan Cornish 6'3 (LA) | 30. Connor McCullough 6'5 (KS) | 51. Kahron Ross 5'7 (AR) |
| 11. Mitchell Wilbekin 5'11 (FL) | 31. Jacob Parker 6'2 (AL) | 52. David Ungerer 5'1 (OR) |
| 12. Brandon Hatton 6'0 (KY) | 32. Jerry Johnson 5'9 (TN) | 53. Miles Reynolds 5'5 (IL) |
| 13. Jarvis Calhoun 5'10 (AL) | 33. Marshall Holmes 6'1 (FL) | 54. Quanta Moore 6'1 (LA) |
| 14. Tyler Herron 6'6 (OH) | 34. Blake McClain 6'2 (FL) | 55. Kip Peak 5'1 (NC) |
| 15. Sean O'Mara 6'5 (IL) | 35. Will Brewster 6'0 (AL) | 56. Cedric Daniels 5'5 (KY) |
| 16. Brandon Etienne 5'6 (TX) | 36. Jacob Kessler 6'2 (VA) | 57. Q Hardy 5'2 (AL) |
| 17. Victor Dorsey 6'5 (OH) | 37. Dallas Sonnier 6'4 (TX) | 58. Randy Gervais 5'9 (LA) |
| 18. Riley Norris 6'4 (AL) | 38. Sean Eaton 6'4 (AL) | 59. Zack Aufderheide (GA) |
| 19. Simi Socks 6'6 (TX) | 39. Nick Rogers 5'3 (IN) | 60. Jacob Trauber 5'0 (TX) |
| 20. Trevor Dunbar 5'4 (CA) | 40. Jordan Dembley 5'6 (MN) | 61. Tre'Shann Stone 5'4 (OR) |
| 41. Austin Harrell 6'0 (FL) | 62. Austin Jones 5'9 (AL) | |
| 2015 / 7th Grade | 2015 / 7th Grade | 2016 / 6th Grade |
| Name - Height - Location | Name - Height - Location | Name - Height - Location |
| 1. Perry Dozier 5'8 (SC) | 16. Travis Waller 5'5 (CA) | 1. Devin Newton 5'2 (CA) |
| 2. Jesse Pistokache 6'1 (TX) | 17. Kevin Dorsey 5'4 (MD) | 2. Kevin "KJ" Robinson 5'2 (MO) |
| 3. Roy Hemsley 6'2 (CA) | 18. Tyler Jackson 6'4 (IL) | 3. Patrick Dembley 4'10 (MN) |
| 4. Keelon Lawson 5'10 (TN) | 19. Kyle Foreman 5'2 (WA) | 4. Joshua Chairs 4'11 (AL) |
| 5. Max Heidegger 4'11 (CA) | 20. Dylan Lowry 5'1 (OH) | 5. Clay McCullough 5'9 (KS) |
| 6. Kendall Small 5'2 (CA) | 21. Dominique McNealey 5'0 (AL) | 6. John Austin Patterson 4'11 (AL) |
| 7. Owen Lewis 5'11 (GA) | 22. Eric Giles 5'4 (AL) | 7. Carden Davis 5'2 (AL) |
| 8. David Crisp 5'7 (WA) | 23. Mitchell Mays 5'9 (OH) | 8. Kevy Eason 5'3 (AL) |
| 9. Emarius Logan 5'3 (SC) | 24. Demetrius Scott 5'7 (AL) | 9. Garrett Anderson 5'3 (FL) |
| 10. Ahmad Caver 5'2 (GA) | 25. Dage Davis 5'6 (MD) | 10. Isaiah Godwin 4'10 (MA) |
| 11. Daniel Giddens 6'2 (GA) | 26. Stacy Masten 5'2 (GA) | 11. Jacquez Henderson 5'1 (FL) |
| 12. Jared West 5'4 (LA) | 27. Jeremy Wilson (AL) | |
| 13. Dante Scott 5'9 (GA) | 28. Maurice Murphy 5'7 (AL) | |
| 14. Jeremy Hemsley 5'5 (CA) | 29. Greagg Holmes Jr 4'7 (LA) | |
| 15. Kenneth Lewis 5'5 (GA) | 30. Travis Epps 5'4 (LA) | |
| NR *Kobe Eichelberger 5'7 (FL) | ||
*Sick, could not complete camp |
||
2009 All-American Game Player Selections
8th Grade High Honorable Mention
| Jon Sobaski | Chase Litton | Will Brewster |
| Blake McClain | Jahleel Cephus | Connor McCullough |
| Kevin Hartley | Jacob Parker | |
| 8th Grade Honorable Mention | 7th Grade Honorable Mention | 6th Grade Honorable Mention |
| Hanif Bilal | Keelon Lawson | Kevy Eason |
| Miles Reynolds | Perry Dozier | Joshua Chairs |
| Cedric Daniels | Daniel Giddens | Carden Davis |
| Nicholas Rogers | Kyle Foreman* | Isaiah Godwin |
| Ellis Dozier | Max Heidegger | Patrick Dembley |
| Kahron Ross | Tyler Jackson | Jacquez Henderson |
| Sean Eaton | Kendall Small | Devin Newton |
| Dallas Sonnier | Travis Waller | Austin Patterson |
| Randy Gervais | Roy Hemsley | Garrett Anderson |
| Brocke Stepteau | David Crisp | Kevin "KJ" Robinson |
| Q Hardy | Jared West | Clay McCullough |
| Jacob Trauber | Ahmad Caver | |
| Austin Harrell | Kenneth Lewis | |
| David Ungerer | Dylan Lowry | |
| Marshall Holmes | Jeremy Hemsley | |
| Devyn Wilson | Kevin Dorsey | |
| Austin Jones | Owen Lewis | |
| Zack Aufderheide | Dominique McNealey | |
| Blake Jones | Emarius Logan | |
| Jordan Dembley | Dante Scott | |
| Quanta Moore | ||
| Justin Gray | ||
| Ken Opamuratawongse | ||
| Kip Peak | ||
| James Prathery | ||
| Spencer Rivers |
DNP - *Injured **14U AAU Nationals ***Left early for drive home
Jr. All-American Teams
| 8TH GRADE ALL-AMERICAN GAME - RED TEAM | 8TH GRADE ALL-AMERICAN GAME - WHITE TEAM |
| Name - Height - Location | Name - Height - Location | Isaiah Thomas | Tyler Herron |
| Leron Black | Sean O'Mara |
| Craig Victor | Micah Seaborn |
| James Blackmon** | Theo Pinson |
| Jay Henderson | Jarvis Calhoun |
| Trevor Dunbar | Austin Dasent |
| Jordan Cornish | Brandon Etienne |
| Mitchell Wilbekin | Joe Burton |
| Ajon Efferson | Kelly Oubre |
| Alex Robinson | Jesse Pistokache |
| Simi Socks | Justise Winslow |
| Riley Norris | Brandon Hatton** |
| Dillon Beaver | Tony Upchurch* |
| Victor Dorsey*** | |
| 7TH GRADE ALL-AMERICAN GAME - RED TEAM | 7TH GRADE ALL-AMERICAN GAME - WHITE TEAM |
| Name - Height - Location | Name - Height - Location |
| Keelon Lawson | Perry Dozier |
| Daniel Giddens | Kyle Foreman* |
| Max Heidegger | Tyler Jackson |
| Kendall Small | Travis Waller |
| Roy Hemsley | David Crisp |
| Jared West | Ahmad Caver |
| Kenneth Lewis | Dylan Lowry |
| Jeremy Hemsley | Kevin Dorsey |
| Owen Lewis | Dominique McNealey |
| Emarius Logan | Dante Scott |
| 6TH GRADE ALL-AMERICAN GAME - RED TEAM | 6TH GRADE ALL-AMERICAN GAME - WHITE TEAM |
| Name - Height - Location | Name - Height - Location |
| Kevy Eason | Joshua Chairs |
| Carden Davis | Isaiah Godwin |
| Patrick Dembley | Jacquez Henderson |
| Devin Newton | Austin Patterson |
| Garrett Anderson | Kevin "KJ" Robinson |
| Clay McCullough | |
DNP - *Injured **14U AAU Nationals ***Left early for drive home
Congratulations to all of this year's participants at the 09 Jr All-American Camp!
| Ahmad Caver Ajon Efferson Alex Robinson Austin Dasent Austin Harrell Austin Jones Austin Patterson Blake Jones Blake McClain Brandon Etienne Brandon Hatton Brocke Stepteau Carden Davis Cedric Daniels Chase Litton Clay McCullough Connor McCullough Craig Victor Dage Davis Dallas Sonnier Daniel Giddens Dante Scott David Crisp David Ungerer Demetrius Scott Devin Newton |
Devyn Wilson Dillon Beaver Dominique McNealey Dylan Lowry Ellis Dozier Emarius Logan Eric Giles Garrett Anderson Greagg Holmes Hanif Bilal Isaiah Godwin Isaiah Thomas Jacob Kessler Jacob Parker Jacob Trauber Jacquez Henderson Jahleel Cephus James Blackmon James Prather Jared West Jarvis Calhoun Jay Henderson Jeremy Hemsley Jeremy Wilson Jerry Johnson Jesse Pistokache |
Joe Burton Jon Sobaski Jordan Cornish Jordan Dembley Joshua Chairs Justin Gray Justise Winslow Kahron Ross Keelon Lawson Kelly Oubre Ken Opamuratawongse Kendall Small Kenneth Lawson Kevin “KJ” Robinson Kevin Dorsey Kevin Hartley Kevy Eason Kip Peak Kobe Eichelberger Kyle Foreman Leron Black Marshall Holmes Maurice Murphy Max Heidegger Micah Seaborn Miles Reynolds Mitchell Mays |
Mitchell Wilbekin Nicholas Rogers Owen Lewis Patrick Dembley Perry Dozier Q Hardy Quanta Moore Randy Gervais Riley Norris Roy Hemsley Sean Eaton Sean O’Mara Simi Socks Spencer Rivers Stacy Masten Theo Pinson Tony Upchurch Travis Epps Travis Waller Tre’Shaun Stone Trevor Dunbar Tyler Herron Tyler Jackson Victor Dorsey Will Brewster Zack Aufderheide |
· HoopScoopOnline.com
· BballSpotlight.com
· HoopsReport.com
· MidAtlanticHoops.com
Got GAME? Can YOU ball???
The Jr. All-American Camp is the premier basketball exposure venue for the nation's best young ballers! Are YOU one of them? Are you a future All-American? If you want to test your skillz against the top players in America then THIS IS THE PLACE TO BE!!!
The TOP 300 rising 6th, 7th and 8th grade BOYS and TOP 300 rising 7th, 8th and 9th grade GIRLS (100 in each grade) will compete in Orlando, FL. Will YOU be there?
Why YOU should attend the Jr. All-American Camp
· To measure your game against the nation's best
· To become a better player from expert instruction by top coaches
· To showcase your talent before Hoop Scoop and other scouting services
· Equal playing time
· Exposure to college coaches
· Academic seminars & SAT prep
How do you get in?
The Jr. All-American Camp brings together the best middle school players in the US. If you would like to participate in the national camp you MUST first attend a regional camp in your area. If you have game and our regional camp coaching staff feels that you were one of the better players there, then you will earn an invitation to the prestigious national camp in August. So now what? GO now to our Regional Camps page, find the next camp near you, then sign up! And maybe we'll see you in August among the next All-Americans!!!

Camp Objectives
· To provide exposure for top boys and girls junior basketball players
· To identify emerging talent from all over the US
· To bring together the nation's elite youth players in one setting offering the most instructional, educational, enriching, ultra-competitive basketball, academic, and total person experience possible.
What you get at Regional Camps:
· GREAT competition! Best players from around your area, state, out of state
· Skills instruction
· Games (3 minimum)
· Skills competition and awards
· Official Jr. All-American Camp Reversible Mesh Jersey
· Scouting Services on hand to evaluate the talent
· Coverage and recognition on Jr. All-American Camp website
· Guest Speakers
Check-In is at 8:00 AM. Camps start at 9:00 AM and end at 5:00 PM
Regional Camps are for boys 5th-8th grades (girls 6th-8th). This is NOT an invitation-only event. Open to all. Top performers will earn invitation to the national Jr. All-American Camp next summer in Atlanta, GA. (or Freshman All-American Camp if a current 8th-grader.)
REGISTER NOW! Click here

Jr. All-American Camp
founder Clay Dade with nation's No. 1 Maya Moore
2008 National Camp Coverage by Clark Francis, Hoop Scoop Online
Sunday, June 15, 2008
The Freshman All-American Camp and the Junior All-American Camp at the Hoop Magic Sports Academy in Chantilly, VA, had a steady stream of late signings by players in the Class of 2008 and verbal commitments from players in the Class of 2009 that we need... [read full article]
ESPN.COM - Middle schoolers are now recruitable players
July 11, 2007
Tom Boatright has a pet expression he drops on his grandson from time to time: "You still have milk on your breath." That's his way of reminding 14-year-old Ryan Boatright that he's a youngster with a lot left to learn in life and on the basketball court ... [read full article]









